Hydroponic System
Overview
This is just a place holder for collecting information until I actually get the first system built.
I've gotten tired of buying herbs at the grocery store, only to have them go bad before I've used them all. I thought about a small herb garden outdoors, but I don't want to feed the bugs and critters, and since hydroponics is a technical solution, it's a lot more interesting. Right now I'm thinking of growing basil, mint, parsely, oregano, thyme and cilantro, and maybe garlic (although I hear that stinks up the whole house really quick).
Currently the plan is a wooden frame made with 2x4's. There are some sexier looking frames done in PVC, but they're more expensive to build, and Home Depot has a really crappy selection of fittings. Plus I have most of the wood on hand :)
Assuming this doesn't turn into a GUP, the plan is for the frame to hold (4) 4 foot long, 4 inch diameter PVC pipes, each which can hold (9) 3-inch Net Pots. The 4 PVC pipes are staggered in height so there's gravity flow of the nutrient solution from one tube to the next. The level in each tube is set by the height of the drain port. The top tube is fed by a 250 GPH pump in a 18 gallon reservoir, which also contains an aerator pump. Lighting will be a Sun Blaze 4 tube fixture suspended in the frame.
Initially the only electronics will be a programmable timer for the lights. Shortly thereafter I'd like to add flow meters to the nutrient supply and return lines, a low nutrient solution alarm in the reservoir, and high water alarms in each of the tubes (to detect drain blockages). Finally, adding EC or TDS metering to determine when the nutrient solution needs to be modified would be nice.
As an alternative to the high-water indicators in each tube, it may be easier to set the whole stand in a drain pan with a water sensor. If tubes start overflowing, the sensor will cause the pump to shut down, and worse case would be a couple gallons of nutrient solution in the pan.
Construction
This is a sketch (59 KB) I did in Google Sketchup.
Cost Breakdown
Item | Cost | Quantity | Shipping | Tax | Total | Notes |
---|---|---|---|---|---|---|
250 GPH pump | <ss cell="a1" value="14.97" show="$%.2f" /> | <ss cell="b1" value="1" show="%d" /> | <ss cell="c1" value="0.00" show="$%.2f" /> | <ss cell="d1" value="0.00" show="$%.2f" /> | <ss cell="e1" calc="(a1*b1)+c1+d1" show="$%.2f" /> | |
Ario 2 Aerator | <ss cell="a2" value="36.65" show="$%.2f" /> | <ss cell="b2" value="1" show="%d" /> | <ss cell="c2" value="0.00" show="$%.2f" /> | <ss cell="d2" value="0.00" show="$%.2f" /> | <ss cell="e2" calc="(a2*b2)+c2+d2" show="$%.2f" /> | |
3" net cups (qty 100) | <ss cell="a3" value="17.14" show="$%.2f" /> | <ss cell="b3" value="1" show="%d" /> | <ss cell="c3" value="0.00" show="$%.2f" /> | <ss cell="d3" value="0.00" show="$%.2f" /> | <ss cell="e3" calc="(a3*b3)+c3+d3" show="$%.2f" /> | |
FloraGro (1 qt) | <ss cell="a4" value="8.85" show="$%.2f" /> | <ss cell="b4" value="1" show="%d" /> | <ss cell="c4" value="0.00" show="$%.2f" /> | <ss cell="d4" value="0.00" show="$%.2f" /> | <ss cell="e4" calc="(a4*b4)+c4+d4" show="$%.2f" /> | |
FloraBloom (1 qt) | <ss cell="a5" value="8.85" show="$%.2f" /> | <ss cell="b5" value="1" show="%d" /> | <ss cell="c5" value="0.00" show="$%.2f" /> | <ss cell="d5" value="0.00" show="$%.2f" /> | <ss cell="e5" calc="(a5*b5)+c5+d5" show="$%.2f" /> | |
FloraMicro (1 qt) | <ss cell="a6" value="11.39" show="$%.2f" /> | <ss cell="b6" value="1" show="%d" /> | <ss cell="c6" value="0.00" show="$%.2f" /> | <ss cell="d6" value="0.00" show="$%.2f" /> | <ss cell="e6" calc="(a6*b6)+c6+d6" show="$%.2f" /> | |
Drain fittings (10 pieces) | <ss cell="a7" value="20.00" show="$%.2f" /> | <ss cell="b7" value="1" show="%d" /> | <ss cell="c7" value="0.00" show="$%.2f" /> | <ss cell="d7" value="0.00" show="$%.2f" /> | <ss cell="e7" calc="(a7*b7)+c7+d7" show="$%.2f" /> | |
pH test kit | <ss cell="a8" value="5.95" show="$%.2f" /> | <ss cell="b8" value="1" show="%d" /> | <ss cell="c8" value="0.00" show="$%.2f" /> | <ss cell="d8" value="0.00" show="$%.2f" /> | <ss cell="e8" calc="(a8*b8)+c8+d8" show="$%.2f" /> | |
Grow blocks | <ss cell="a9" value="6.61" show="$%.2f" /> | <ss cell="b9" value="1" show="%d" /> | <ss cell="c9" value="21.31" show="$%.2f" /> | <ss cell="d9" value="0.00" show="$%.2f" /> | <ss cell="e9" calc="(a9*b9)+c9+d9" show="$%.2f" /> | Shipping is for items 1-9 |
Sun Blaze T5 46 | <ss cell="a10" value="221.95" show="$%.2f" /> | <ss cell="b10" value="1" show="%d" /> | <ss cell="c10" value="0.00" show="$%.2f" /> | <ss cell="d10" value="0.00" show="$%.2f" /> | <ss cell="e10" calc="(a10*b10)+c10+d10" show="$%.2f" /> | |
10' 4" PVC waste pipe | <ss cell="a11" value="7.35" show="$%.2f" /> | <ss cell="b11" value="2" show="%d" /> | <ss cell="c11" value="0.00" show="$%.2f" /> | <ss cell="d11" calc="(a11*b11)*0.07" show="$%.2f" /> | <ss cell="e11" calc="(a11*b11)+c11+d11" show="$%.2f" /> | |
4" PVC waste pipe caps | <ss cell="a12" value="1.55" show="$%.2f" /> | <ss cell="b12" value="8" show="%d" /> | <ss cell="c12" value="0.00" show="$%.2f" /> | <ss cell="d12" calc="(a12*b12)*0.07" show="$%.2f" /> | <ss cell="e12" calc="(a12*b12)+c12+d12" show="$%.2f" /> | |
20' 1" reinforced tubing | <ss cell="a13" value="0.15" show="$%.2f" /> | <ss cell="b13" value="20" show="%d" /> | <ss cell="c13" value="0.00" show="$%.2f" /> | <ss cell="d13" calc="(a13*b13)*0.07" show="$%.2f" /> | <ss cell="e13" calc="(a13*b13)+c13+d13" show="$%.2f" /> | |
92 5/8" 2"x4" | <ss cell="a14" value="0.87" show="$%.2f" /> | <ss cell="b14" value="6" show="%d" /> | <ss cell="c14" value="0.00" show="$%.2f" /> | <ss cell="d14" calc="(a14*b14)*0.07" show="$%.2f" /> | <ss cell="e14" calc="(a14*b14)+c14+d14" show="$%.2f" /> | |
Total | <ss cell="a99" calc="a1+a2+a3+a4+a5+a6+a7+a8+a9+a10+a11+a12+a13+a14" show="$%.2f" /> | <ss cell="c99" calc="c1+c2+c3+c4+c5+c6+c7+c8+c9+c10+c11+c12+c13+c14" show="$%.2f" /> | <ss cell="d99" calc="d1+d2+d3+d4+d5+d6+d7+d8+d9+d10+d11+d12+d13+d14" show="$%.2f" /> | <ss cell="e99" calc="a99+c99+d99" show="$%.2f" /> |
Lighting Info
- 4 Tube Fixtures
- 6 Tube Fixtures
Vendors
Misc
- PVC pipe diameters (sewer)
- PVC pipe diameters (schedule 40 & 80)
- Pre-cut 2x4 studs are 92 5/8" long
Documents
- Frame drawing (Google Sketchup)
- See Category:Hydroponics