Template:Coax Comparison
From Wiki
				
				
				Jump to navigationJump to search
				
				Comparison of Larsen CX and UD coax at {{{mhz}}}Mhz with a Larsen NMO2/70B antenna:
{{{mhz}}} 
{{{cx_lphf}}} 
{{{ud_lphf}}} 
{{{feet}}} 
{{{watts_in}}} 
{{{ant_gain}}} 
<ss clear />
| CX | UD | |
|---|---|---|
| Coax | RG-58A/U | RG-58U | 
| Belden # | 8259 | 8240 (DS) | 
| Frequency | {{{mhz}}} Mhz | {{{mhz}}} Mhz | 
| Loss per 100' | <ss cell="a1" value="{{{cx_lphf}}}" show="%.3f" /> dB | <ss cell="b1" value="{{{ud_lphf}}}" show="%.3f" /> dB | 
| Length | <ss cell="a2" value="{{{feet}}}" show="%.2f" />' | <ss cell="b2" value="{{{feet}}}" show="%.2f" />' | 
| Loss | <ss cell="a3" calc="(a1/100)*a2" show="%.2f" /> dB | <ss cell="b3" calc="(b1/100)*b2" show="%.2f" /> dB | 
| Power in | <ss cell="a4" value="{{{watts_in}}}" show="%.1f" />W | <ss cell="b4" value="{{{watts_in}}}" show="%.1f" />W | 
| Power out | <ss cell="a5" calc="pow(10,((log10(a4)*10)-a3)/10)" show="%.1f" />W | <ss cell="b5" calc="pow(10,((log10(b4)*10)-b3)/10)" show="%.1f" />W | 
| Antenna gain | <ss cell="a6" value="{{{ant_gain}}}" show="%.1f" /> dBd | <ss cell="b6" value="{{{ant_gain}}}" show="%.1f" /> dBd | 
| ERP | <ss cell="a7" calc="pow(10,((log10(a5)*10)+a6)/10)" show="%.1f" />W | <ss cell="b7" calc="pow(10,((log10(b5)*10)+b6)/10)" show="%.1f" />W | 
